Governance Polls: Ratifications
August 9, 2021
The Governance Facilitators have placed a Governance Poll into the voting system on behalf of the MakerDAO Open Market Committee. This Governance Poll will be active for three days beginning on Monday, June 28 at 16:00 UTC.
This is a binary vote.
MKR Token Holders may vote in this poll to express support or opposition to the following Stability Fee changes:
Vault Type | Current Rate | Proposed Rate | Change |
---|---|---|---|
ETH-A | 3.50% | 2.00% | -1.50% |
ETH-B | 9.00% | 6.00% | -3.00% |
ETH-C | 1.00% | 0.50% | -0.50% |
WBTC-A | 3.50% | 2.00% | -1.50% |
LINK-A | 4.00% | 1.00% | -3.00% |
YFI-A | 4.00% | 1.00% | -3.00% |
UNI-A | 2.00% | 1.00% | -1.00% |
AAVE-A | 2.00% | 1.00% | -1.00% |
RENBTC-A | 4.00% | 2.00% | -2.00% |
COMP-A | 3.00% | 1.00% | -2.00% |
BAL-A | 2.00% | 1.00% | -1.00% |
UNIV2DAIETH-A | 2.50% | 1.50% | -1.00% |
UNIV2USDCETH-A | 3.50% | 2.00% | -1.50% |
UNIV2DAIUSDC-A | 0.50% | 0.00% | -0.50% |
UNIV2WBTCETH-A | 3.50% | 2.00% | -1.50% |
UNIV2UNIETH-A | 4.00% | 2.00% | -2.00% |
UNIV2ETHUSDT-A | 4.00% | 2.00% | -2.00% |
Please review the proposal thread to help inform your position before voting.
If the votes for the 'Yes' option exceed the votes for the 'No' option then the following actions will be taken:
If the votes for the 'No' option equal or exceed the votes for the 'Yes' option then no further action will be taken at this time.
Unsure about the Stability Fee parameter and what you should take into account when voting? Check out the parameter documentation here.
If you are new to voting in the Maker Protocol, please see the voting guide to learn how voting works, and this wallet setup guide to set up your wallet to vote.
Additional information about the Governance process can be found in the Governance section of the MakerDAO community portal.
To participate in future Governance calls, please join us every Thursday at 17:00 UTC.
To add current and upcoming votes to your calendar, please see the MakerDAO Public Events Calendar.